Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : MOUETTE
Model Number : B-208, B-2010, B-2012, B-2020, BH-2016, BH-2020, B-218, B-228, B-2212, B-2216, B-2220, BH-228, BH-2216, BH-2220, B-248, B-2414, B-2420, B-268, B-2812, B-2820, B-2824, B-3012, B-3224, B-3228, B-3416, B-3624, M-20121, MH-2081, M-2281, MH-22161, M-24101
Certification : ISO/TS 16949:2009, ISO 9001:2008
Place of Origin : China
MOQ : 100
Price : USD0.1 per Piece
Payment Terms : L/C, T/T, D/A, Western Union, Paypal
Supply Ability : 500,000 Pieces per Month.
Delivery Time : 3-45 working days.(Huge Quantity Stocks Available))
Packaging Details : Plastic film, Cartons and European Standard Plywood Case.
Name : Drawn Cup Needle Roller Bearing Full Complement
Material : Steel for Outer ring, Chrome steel 100Cr6 for Needle rollers
Basic Design : Open Ends for B, BH types / Closed One End for M-1, MH-1 types
Sealing Solutions : Open
Inch - Metric : Inch Series
Rolling Elements : Needle rollers
Cage : Full complement, Cageless
Size Range : Fw Size from 3.175mm to 139.700mm
Standards Met : ANSI/ABMA 18.2, ASTM F2162
Customized : Standard or Customized are Available
Full Complement Drawn Cup Needle Roller Bearing With Open Ends B-2820
Drawn cup needle roller bearings have a deep drawn, thin-walled outer ring. Drawn cup needle roller bearings are typically used in applications where the housing bore cannot be used as a raceway for a needle roller and cage assembly, but where a very compact and economical bearing arrangement is required. These bearings are mounted with a tight interference fit in the housing. That enables a simple and economic design of the housing bore, as shoulders or snap rings are not required to locate the bearing axially.
About this series:
Full complement drawn cup needle roller bearings are supplied with a special grease to secure the rollers during transport. However, we recommend re-lubricating after mounting.
MOUETTE offers more interchange tables, such as skf needle bearings, ina needle bearings, ntn needle bearings, iko needle bearings, torrington needle bearings, koyo needle bearings, timken needle bearings, rbc needle bearings, and mcgill needle bearings.
Full Complement Drawn Cup Needle Roller Bearing Specifications:
Shaft Dia. | Bearing Designation | Boundary Dimensions | X (max.) | Basic Load Rating | Limiting Speed | Mass | |||||
Open End | Closed End | Fw | D | C | Cr | Cor | Oil | open End | Closed End | ||
mm | mm | N | rpm | kg | |||||||
31.750 | B-208 | M-2081 | 31.750 | 38.100 | 12.70 | 2.29 | 18600 | 36600 | 3500 | 0.026 | 0.029 |
B-2010 | M-20101 | 31.750 | 38.100 | 15.88 | 2.29 | 23900 | 50700 | 3500 | 0.032 | 0.044 | |
B-2012 | M-20121 | 31.750 | 38.100 | 19.05 | 2.29 | 28900 | 64500 | 3500 | 0.039 | 0.045 | |
B-2016 | M-20161 | 31.750 | 38.100 | 25.40 | 2.29 | 38200 | 92500 | 3500 | 0.052 | 0.059 | |
B-2020 | M-20201 | 31.750 | 38.100 | 31.75 | 2.29 | 47200 | 121000 | 3500 | 0.065 | 0.073 | |
BH-208 | MH-2081 | 31.750 | 41.275 | 12.70 | 3.05 | 19700 | 30000 | 5000 | 0.041 | 0.046 | |
BH-2012 | MH-20121 | 31.750 | 41.275 | 19.05 | 3.05 | 33100 | 58700 | 5000 | 0.061 | 0.069 | |
BH-2016 | MH-20161 | 31.750 | 41.275 | 25.40 | 3.05 | 44900 | 86700 | 5000 | 0.081 | 0.092 | |
BH-2020 | MH-20201 | 31.750 | 41.275 | 31.75 | 3.05 | 56000 | 115000 | 5000 | 0.102 | 0.115 | |
33.338 | B-218 | M-2181 | 33.338 | 41.275 | 12.70 | 2.79 | 19300 | 33700 | 4100 | 0.034 | 0.039 |
B-2110 | M-21101 | 33.338 | 41.275 | 15.88 | 2.79 | 25500 | 48500 | 4100 | 0.043 | 0.049 | |
B-2120 | — | 33.338 | 41.275 | 31.75 | — | 52500 | 122000 | 4100 | 0.087 | — | |
34.925 | B-228 | M-2281 | 34.925 | 41.275 | 12.70 | 2.29 | 19500 | 40400 | 3200 | 0.028 | 0.032 |
B-2212 | M-22121 | 34.925 | 41.275 | 19.05 | 2.29 | 30400 | 71200 | 3200 | 0.043 | 0.049 | |
B-2216 | M-22161 | 34.925 | 41.275 | 25.40 | 2.29 | 40200 | 102000 | 3200 | 0.057 | 0.064 | |
B-2220 | M-22201 | 34.925 | 41.275 | 31.75 | 2.29 | 49400 | 133000 | 3200 | 0.071 | 0.080 | |
BH-228 | — | 34.925 | 44.450 | 12.70 | — | 21200 | 33500 | 4700 | 0.044 | — | |
BH-2210 | — | 34.925 | 44.450 | 15.88 | — | 28500 | 48900 | 4700 | 0.055 | — | |
BH-2212 | MH-22121 | 34.925 | 44.450 | 19.05 | 3.05 | 35300 | 64500 | 4700 | 0.066 | 0.075 | |
BH-2216 | MH-22161 | 34.925 | 44.450 | 25.40 | 3.05 | 47600 | 94800 | 4700 | 0.088 | 0.100 | |
BH-2220 | — | 34.925 | 44.450 | 31.75 | — | 59600 | 126000 | 4700 | 0.111 | 0.125 | |
38.100 | B-248 | M-2481 | 38.100 | 47.625 | 12.70 | 3.05 | 22300 | 37100 | 4300 | 0.048 | 0.054 |
B-2410 | M-24101 | 38.100 | 47.625 | 15.88 | 3.05 | 29800 | 53800 | 4300 | 0.060 | 0.068 | |
B-2412 | M-24121 | 38.100 | 47.625 | 19.05 | 3.05 | 36900 | 70700 | 4300 | 0.072 | 0.081 | |
B-2414 | M-24141 | 38.100 | 47.625 | 22.23 | 3.05 | 43500 | 87600 | 4300 | 0.083 | 0.095 | |
B-2416 | M-24161 | 38.100 | 47.625 | 25.40 | 3.05 | 49800 | 103000 | 4300 | 0.096 | 0.108 | |
B-2420 | M-24201 | 38.100 | 47.625 | 31.75 | 3.05 | 61800 | 138000 | 4300 | 0.119 | 0.135 | |
41.275 | B-268 | — | 41.275 | 50.800 | 12.70 | — | 22800 | 39200 | 3900 | 0.051 | — |
B-2610 | M-26101 | 41.275 | 50.800 | 15.88 | 3.05 | 30600 | 57400 | 3900 | 0.064 | 0.073 | |
B-2616 | — | 41.275 | 50.800 | 25.40 | — | 51600 | 11200 | 3900 | 0.103 | — | |
B-2620 | M-26201 | 41.275 | 50.800 | 31.75 | 3.05 | 64000 | 149000 | 3900 | 0.128 | 0.145 | |
44.450 | B-2812 | M-28121 | 44.450 | 53.975 | 19.05 | 3.05 | 39300 | 814000 | 3700 | 0.082 | 0.093 |
B-2816 | M-28161 | 44.450 | 53.975 | 25.40 | 3.05 | 53400 | 121000 | 3700 | 0.110 | 0.124 | |
B-2820 | — | 44.450 | 53.975 | 31.75 | — | 66300 | 160000 | 3700 | 0.137 | — | |
B-2824 | M-26241 | 44.450 | 53.975 | 38.10 | 3.05 | 78700 | 199000 | 3700 | 0.165 | 0.186 | |
47.625 | B-308 | M-3081 | 47.625 | 57.150 | 12.70 | 3.05 | 25100 | 46300 | 3500 | 0.059 | 0.066 |
B-3010 | — | 47.625 | 57.150 | 15.89 | — | 33600 | 67600 | 3500 | 0.073 | — | |
B-3012 | — | 47.625 | 57.150 | 19.05 | — | 41500 | 88500 | 3500 | 0.088 | — | |
B-3016 | M-30161 | 47.625 | 57.150 | 25.40 | 3.05 | 56000 | 130000 | 3500 | 0.117 | 0.132 | |
50.800 | B-328 | M-3281 | 50.800 | 60.325 | 12.70 | 3.05 | 25400 | 48000 | 3300 | 0.062 | 0.070 |
B-3210 | — | 50.800 | 60.325 | 15.88 | — | 34200 | 70700 | 3300 | 0.078 | — | |
B-3214 | — | 50.800 | 60.325 | 22.23 | — | 54300 | 115000 | 3300 | 0.108 | — | |
B-3216 | M-32161 | 50.800 | 60.325 | 25.40 | 3.05 | 57400 | 138000 | 3300 | 0.124 | 0.140 | |
B-3220 | M-32201 | 50.800 | 60.325 | 31.75 | 3.05 | 71600 | 183000 | 3300 | 0.155 | 0.175 | |
B-3224 | M-32241 | 50.800 | 60.325 | 38.10 | 3.05 | 85000 | 228000 | 3300 | 0.186 | 0.211 | |
B-3228 | M-32281 | 50.800 | 60.325 | 44.45 | 3.05 | 97400 | 273000 | 3300 | 0.217 | 0.245 | |
52.388 | BH-3312 | — | 52.388 | 64.292 | 19.05 | — | 46300 | 86700 | 4100 | 0.122 | — |
BH-3316 | MH-33161 | 52.388 | 64.292 | 25.40 | 3.56 | 64000 | 133000 | 4100 | 0.162 | 0.184 | |
BH-3324 | MH-33241 | 52.388 | 64.292 | 38.10 | 3.56 | 97000 | 226000 | 4100 | 0.244 | 0.276 | |
53.975 | B-348 | — | 53.975 | 63.500 | 12.70 | — | 26100 | 51200 | 3100 | 0.065 | — |
B-3412 | — | 53.975 | 63.500 | 19.05 | — | 43600 | 99200 | 3100 | 0.098 | — | |
B-3416 | M-34161 | 53.975 | 63.500 | 25.40 | 3.05 | 59200 | 147000 | 3100 | 0.131 | 0.148 | |
B-3420 | — | 53.975 | 63.500 | 31.75 | — | 73400 | 194000 | 3100 | 0.164 | — | |
B-3424 | M-34241 | 53.975 | 63.500 | 38.10 | 3.05 | 87200 | 242000 | 3100 | 0.196 | 0.223 | |
57.150 | B-3612 | M-36121 | 57.150 | 66.675 | 19.05 | 3.05 | 45800 | 105000 | 3000 | 0.103 | 0.117 |
B-3616 | — | 57.150 | 66.675 | 25.40 | — | 62200 | 155600 | 3000 | 0.138 | — | |
B-3620 | — | 57.150 | 66.675 | 31.75 | — | 77400 | 206000 | 3000 | 0.172 | — | |
B-3624 | M-36241 | 57.150 | 66.675 | 38.10 | 3.30 | 92100 | 257000 | 3000 | 0.207 | 0.235 | |
66.675 | B-4216 | M-42161 | 66.675 | 76.200 | 25.40 | 3.30 | 66700 | 182000 | 2500 | 0.159 | 0.181 |
69.850 | B-4410 | — | 69.850 | 79.375 | 15.88 | — | 41000 | 98000 | 2500 | 0.104 | — |
B-4412 | — | 69.850 | 79.375 | 19.05 | — | 50700 | 129000 | 2500 | 0.124 | — | |
B-4416 | — | 69.850 | 79.375 | 25.40 | — | 69000 | 190000 | 2500 | 0.166 | — | |
B-4420 | M-44201 | 69.850 | 79.375 | 31.75 | 3.30 | 85400 | 252000 | 2500 | 0.208 | 0.235 | |
88.900 | B-5612 | — | 88.900 | 101.600 | 19.05 | — | 64900 | 150000 | 2700 | 0.212 | — |
139.700 | B-8812 | — | 139.700 | 152.400 | 19.05 | — | 77000 | 231000 | 1600 | 0.325 | — |
![]() |
B 2820 Full Complement Needle Bearing Open Ends Drawn Cup Roller Bearing Needle Images |